|
Humboldt Alignment Editor 2.5.0 | |||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
Class Summary | |
---|---|
CellGraphContentProvider | Graph content provider that models entities and cells as nodes. |
CellRelationshipContentProvider | Graph entity relationship content provider that models entities and cells as nodes. |
FunctionGraphContentProvider | Graph content provider to model the source and target of a Function |
NestedCellRelationshipContentProvider | Graph entity relationship content provider that models entities and cells as nodes. |
SimpleCellContentProvider | Deprecated. |
TransformationTreeContentProvider | Transformation graph based on TransformationTree derived from an
Alignment |
|
Humboldt Alignment Editor 2.5.0 | |||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |