|
Humboldt Alignment Editor 2.5.0 | |||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
Interface Summary | |
---|---|
ChildDefinition<C> | Definition of a property or property group |
Definition<C> | Common interface for type and property definitions |
DefinitionGroup | A group of children, which may be properties or property groups |
GroupPropertyConstraint | Marks constraints for group definitions |
GroupPropertyDefinition | Defines a group property |
PropertyConstraint | Marks constraints for PropertyDefinition s |
PropertyDefinition | Represents a property definition |
Schema | A schema is a set of type definitions originating from the same source. |
SchemaSpace | A schema space combines several schemas. |
TypeConstraint | Marks constraints for TypeDefinition s |
TypeDefinition | Represents a type definition |
TypeIndex | A type index holds a set of type definitions and a corresponding name index. |
Class Summary | |
---|---|
DefinitionUtil | Definition utility methods |
Annotation Types Summary | |
---|---|
Constraint | Marks constraint types. Types using this annotation must have a default constructor or a constructor that takes a Definition as an argument that will create the
constraint with its default settings as this will be used when a constraint
of that type is requested for a definition where it does not exist. |
|
Humboldt Alignment Editor 2.5.0 | |||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |